Last 20 Games
Goals
0
Assists
0
Avg Rating
45.9

Performance Percentiles
Cards For Sale
Recent Sales
Card | Price | Buyer | Seller | Type | Season | Date |
---|---|---|---|---|---|---|
Limited | $1.39 | karlito79-52969488-c176-4ba4-a9f5-0a1a734cbeb3 | tren-sorare-trader | Offer | 2024 | 14 hours ago |
Limited | $1.23 | ok-il-prezzo-e-giusto | boras-swap-cards-for-125-buying-galleries-bundles | Offer | 2023 | 19 hours ago |
Limited | $1.34 | sorasic-trader | gabrier03 | Direct Offer | 2024 | 2 days ago |
Limited | $1.33 | makaveli9696 | kjellie-all-for-sale-make-offers | Offer | 2024 | 2 days ago |
Limited | $1.05 | meteora1422 | gooral | Offer | 2024 | 2 days ago |
Limited | $1.29 | danisclutch | fufu777-open-to-offers-very-active | Offer | 2024 | 2 days ago |
Limited | $1.34 | bobbybrown82 | gabrier03 | Offer | 2023 | 2 days ago |
Limited | $1.50 | 2achtneun | satonio | Direct Offer | 2023 | 2 days ago |
Limited | $34.30 | nftimm_-buying-limited-cards-send-offers | miouop-open-for-offers-min-120 | Direct Offer | 2025 | 2 days ago |
Limited | $1.52 | tomteve-7fe638d5-4310-443e-8e44-cf1004ea9329 | clem777 | Offer | 2024 | 3 days ago |
Limited | $1.16 | fufu777-open-to-offers-very-active | brizio972 | Offer | 2024 | 3 days ago |
Limited | $1.16 | fufu777-open-to-offers-very-active | arln | Offer | 2024 | 3 days ago |
Limited | $1.16 | fufu777-open-to-offers-very-active | rubendetata | Offer | 2024 | 3 days ago |
Limited | $1.14 | fufu777-open-to-offers-very-active | kwayet | Offer | 2024 | 3 days ago |
Limited | $1.07 | fufu777-open-to-offers-very-active | clinton-haze | Offer | 2024 | 3 days ago |
Limited | $1.14 | fufu777-open-to-offers-very-active | weizinho500 | Offer | 2023 | 3 days ago |
Limited | $1.07 | fufu777-open-to-offers-very-active | tren-sorare-trader | Offer | 2024 | 3 days ago |
Limited | $1.00 | smack19-acfe2aaf-ec5a-42a1-aced-ccf99b7c83dd | batting-andrew | Offer | 2022 | 3 days ago |
Limited | $0.81 | ardechois26 | hkmsorare | Offer | 2024 | 3 days ago |
Limited | $0.71 | ais-trader-115-trade | emilevic | Offer | 2024 | 3 days ago |
Limited | $23.45 | luckyricky | primary_market | Purchase | 2025 | 5 days ago |
Limited | $1.02 | bastonas | satonio | Offer | 2024 | 6 days ago |
Limited | $1.16 | sorarelowbudget-open-to-all-offers | flavio-scouting | Offer | 2024 | 6 days ago |
Limited | $0.87 | ragionierfilini | nonka | Offer | 2024 | 6 days ago |
Limited | $1.35 | figolisboa | satonio | Offer | 2023 | 6 days ago |
Upcoming Fixtures
Latest News & Highlights
Loading highlights...
Match Ratings
Sorare MatrixAll Around Score
Goals
Assists
Showing 20 of 109 matches
Date | Competition | Match | Minutes | Goals | Assists | Rating |
---|---|---|---|---|---|---|
29 May 2025 | Jupiler Pro League | 90 | 0 | 0 | 44.0 | |
25 May 2025 | Jupiler Pro League | 90 | 0 | 0 | 51.1 | |
17 May 2025 | Jupiler Pro League | 90 | 0 | 0 | 39.6 | |
11 May 2025 | Jupiler Pro League | 90 | 0 | 0 | 71.4 | |
01 May 2025 | Jupiler Pro League | 90 | 0 | 0 | 30.3 | |
27 Apr 2025 | Jupiler Pro League | 90 | 0 | 0 | 49.1 | |
23 Apr 2025 | Jupiler Pro League | 90 | 0 | 0 | 37.5 | |
20 Apr 2025 | Jupiler Pro League | 90 | 0 | 0 | 63.3 | |
13 Apr 2025 | Jupiler Pro League | 90 | 0 | 0 | 63.4 | |
06 Apr 2025 | Jupiler Pro League | 90 | 0 | 0 | 35.8 | |
29 Mar 2025 | Jupiler Pro League | 90 | 0 | 0 | 23.6 | |
16 Mar 2025 | Jupiler Pro League | 90 | 0 | 0 | 52.8 | |
09 Mar 2025 | Jupiler Pro League | 90 | 0 | 0 | 51.5 | |
01 Mar 2025 | Jupiler Pro League | 90 | 0 | 0 | 56.2 | |
22 Feb 2025 | Jupiler Pro League | 90 | 0 | 0 | 26.7 | |
15 Feb 2025 | Jupiler Pro League | 90 | 0 | 0 | 56.6 | |
09 Feb 2025 | Jupiler Pro League | 90 | 0 | 0 | 40.6 | |
02 Feb 2025 | Jupiler Pro League | 90 | 0 | 0 | 61.5 | |
24 Jan 2025 | Jupiler Pro League | 90 | 0 | 0 | 36.7 | |
19 Jan 2025 | Jupiler Pro League | 90 | 0 | 0 | 26.7 |
Player Profile
Play Style
Box-to-Box Midfielder
Based on performance data analysis