Yoichi Naganuma
Last 20 Games
Goals
0
Assists
0
Avg Rating
36.2

Performance Percentiles
Cards For Sale
Recent Sales
Card | Price | Buyer | Seller | Type | Season | Date |
---|---|---|---|---|---|---|
Super Rare | $27.28 | plevla | primary_market | Purchase | 2025 | 2 months ago |
Upcoming Fixtures
Latest News & Highlights
Loading highlights...
Match Ratings
Sorare MatrixAll Around Score
Goals
Assists
Showing 20 of 97 matches
Date | Competition | Match | Minutes | Goals | Assists | Rating |
---|---|---|---|---|---|---|
19 Jul 2025 | J1 League | 73 | 0 | 0 | 40.5 | |
26 Jun 2025 | FIFA Club World Cup | 90 | 0 | 0 | 31.2 | |
21 Jun 2025 | FIFA Club World Cup | 87 | 0 | 0 | 27.4 | |
17 Jun 2025 | FIFA Club World Cup | 81 | 0 | 0 | 38.1 | |
01 Jun 2025 | J1 League | - | - | - | - | |
28 May 2025 | J1 League | 79 | 0 | 0 | 49.2 | |
24 May 2025 | J1 League | 90 | 0 | 0 | 34.9 | |
21 May 2025 | J1 League | 90 | 0 | 0 | 25.7 | |
17 May 2025 | J1 League | - | - | - | - | |
11 May 2025 | J1 League | 79 | 0 | 0 | 33.7 | |
06 May 2025 | J1 League | 68 | 0 | 0 | 41.9 | |
03 May 2025 | J1 League | 90 | 0 | 0 | 31.9 | |
25 Apr 2025 | J1 League | 90 | 0 | 0 | 40.5 | |
20 Apr 2025 | J1 League | 89 | 0 | 0 | 43.9 | |
16 Apr 2025 | J1 League | 90 | 0 | 0 | 23.5 | |
13 Apr 2025 | J1 League | 90 | 0 | 0 | 36.7 | |
06 Apr 2025 | J1 League | 83 | 0 | 0 | 53.9 | |
02 Apr 2025 | J1 League | 1 | 0 | 0 | 35.0 | |
28 Mar 2025 | J1 League | - | - | - | - | |
16 Mar 2025 | J1 League | - | - | - | - |
Player Profile
Play Style
Unknown
Based on performance data analysis