Tokuma Suzuki
Last 20 Games
Goals
0
Assists
0
Avg Rating
41.6

Performance Percentiles
Cards For Sale
Recent Sales
Card | Price | Buyer | Seller | Type | Season | Date |
---|---|---|---|---|---|---|
Limited | $0.56 | marpy93 | basilbot | Offer | 2025 | 3 days ago |
Limited | $0.29 | satonio | dengamer | Offer | 2023 | 9 days ago |
Limited | $0.89 | mihai-peiu | mkka04-swaps-possible | Offer | 2025 | 11 days ago |
Limited | $0.48 | edday74 | twisted-f-te | Offer | 2024 | 11 days ago |
Limited | $0.41 | el-chino-na | twig0-i-buy-any-cards-trade-if-profitable-for-me | Direct Offer | 2025 | 26 days ago |
Limited | $3.40 | babachre | primary_market | Purchase | 2025 | 27 days ago |
Limited | $2.67 | omarpasquale | primary_market | Purchase | 2025 | 27 days ago |
Limited | $0.20 | ktovom | sixooo2011-swap-trade | Offer | 2021 | 29 days ago |
Limited | $0.20 | ktovom | pozo-fc-sell-club | Offer | 2022 | 1 month ago |
Limited | $0.20 | ktovom | postif06-open-to-offer | Offer | 2022 | 1 month ago |
Limited | $0.20 | ktovom | roberto-vidal-46 | Offer | 2024 | 1 month ago |
Limited | $0.46 | mkka04-swaps-possible | roberto-vidal-46 | Offer | 2025 | 1 month ago |
Limited | $0.61 | mkka04-swaps-possible | jrodwalts-open-to-trade-115 | Offer | 2025 | 2 months ago |
Limited | $0.76 | benhood088 | radio-muller | Offer | 2025 | 2 months ago |
Limited | $0.49 | bjornnaldo | sirrizi | Offer | 2024 | 2 months ago |
Limited | $1.43 | phaalmancity-no_offers | ringhiohc91 | Offer | 2025 | 2 months ago |
Limited | $2.25 | renschi98 | dailley | Offer | 2025 | 2 months ago |
Limited | $1.93 | minioon | salvotp-9014a880-7df4-4ce1-aa13-d282e6c6f0b8 | Offer | 2025 | 3 months ago |
Limited | $1.24 | sherwood10 | satonio | Direct Offer | 2025 | 3 months ago |
Limited | $1.39 | pg24 | sbagomanyd | Offer | 2025 | 3 months ago |
Limited | $1.44 | simplep | miya89 | Offer | 2025 | 3 months ago |
Limited | $0.53 | sven_streefkerk | ktovom | Offer | 2024 | 3 months ago |
Limited | $1.25 | elgudrun-f998680f-02b0-4820-b941-627d3d6b6222 | bjornnaldo | Offer | 2025 | 3 months ago |
Limited | $1.08 | digoxin-eth-only | maloni | Offer | 2025 | 3 months ago |
Limited | $1.00 | keskinsports | narkysharky21 | Offer | 2025 | 3 months ago |
Upcoming Fixtures
Latest News & Highlights
Loading highlights...
Match Ratings
Sorare MatrixAll Around Score
Goals
Assists
Showing 20 of 95 matches
Date | Competition | Match | Minutes | Goals | Assists | Rating |
---|---|---|---|---|---|---|
20 Jul 2025 | J1 League | 89 | 0 | 0 | 51.7 | |
05 Jul 2025 | J1 League | 29 | 0 | 0 | 25.0 | |
28 Jun 2025 | J1 League | 45 | 0 | 0 | 40.2 | |
22 Jun 2025 | J1 League | 26 | 0 | 0 | 48.5 | |
15 Jun 2025 | J1 League | 24 | 0 | 0 | 44.4 | |
25 May 2025 | J1 League | 90 | 0 | 0 | 40.7 | |
17 May 2025 | J1 League | - | - | - | - | |
11 May 2025 | J1 League | 22 | 0 | 0 | 11.8 | |
06 May 2025 | J1 League | 90 | 0 | 0 | 41.4 | |
03 May 2025 | J1 League | 90 | 0 | 0 | 58.4 | |
29 Apr 2025 | J1 League | 90 | 0 | 0 | 40.9 | |
25 Apr 2025 | J1 League | 90 | 0 | 0 | 51.7 | |
20 Apr 2025 | J1 League | 90 | 0 | 0 | 26.2 | |
12 Apr 2025 | J1 League | 90 | 0 | 0 | 57.5 | |
06 Apr 2025 | J1 League | 24 | 0 | 0 | 34.3 | |
02 Apr 2025 | J1 League | 58 | 0 | 0 | 34.2 | |
29 Mar 2025 | J1 League | 90 | 0 | 0 | 29.3 | |
16 Mar 2025 | J1 League | 71 | 0 | 0 | 45.1 | |
08 Mar 2025 | J1 League | 77 | 0 | 0 | 39.0 | |
02 Mar 2025 | J1 League | 11 | 0 | 0 | 35.0 |
Player Profile
Play Style
Unknown
Based on performance data analysis