Ryan Sanusi
Last 20 Games
Goals
0
Assists
0
Avg Rating
32.4

Performance Percentiles
Cards For Sale
Recent Sales
Card | Price | Buyer | Seller | Type | Season | Date |
---|---|---|---|---|---|---|
Limited | $0.35 | satonio | bonny1990 | Offer | 2024 | 5 days ago |
Limited | $0.29 | buying-your-21-22-limited-cards-0-20c-each | twisted-f-te | Offer | 2021 | 12 days ago |
Limited | $0.15 | twisted-f-te | totomanolo-1ebdad4c-7e40-42d1-b30c-61177a92e2e5 | Offer | 2021 | 12 days ago |
Limited | $0.20 | ktovom | krat-trade-discord | Offer | 2024 | 14 days ago |
Limited | $0.20 | ktovom | fabianvdveen-buying-bundles-galleries | Offer | 2024 | 1 month ago |
Limited | $0.79 | soraregreen-please-dont-block-counter-dm-thanks | pasalacqua-1057d5e1-b7af-4183-83ee-6fe262445ee3 | Offer | 2024 | 2 months ago |
Limited | $0.79 | soraregreen-please-dont-block-counter-dm-thanks | pasalacqua-1057d5e1-b7af-4183-83ee-6fe262445ee3 | Offer | 2024 | 2 months ago |
Limited | $0.76 | soraregreen-please-dont-block-counter-dm-thanks | ruv-swap-bot-match-my-listing-prices | Offer | 2024 | 2 months ago |
Limited | $0.75 | soraregreen-please-dont-block-counter-dm-thanks | kev-indo-buying-cards-bundles | Offer | 2024 | 2 months ago |
Limited | $0.52 | soraregreen-please-dont-block-counter-dm-thanks | johnnie99-sell-0-002-below-marketprice | Offer | 2024 | 2 months ago |
Limited | $0.75 | soraregreen-please-dont-block-counter-dm-thanks | mo11md | Offer | 2024 | 2 months ago |
Limited | $0.54 | soraregreen-please-dont-block-counter-dm-thanks | guykennybob | Offer | 2024 | 2 months ago |
Limited | $0.57 | soraregreen-please-dont-block-counter-dm-thanks | sie7es | Offer | 2024 | 2 months ago |
Limited | $0.52 | soraregreen-please-dont-block-counter-dm-thanks | buying-10-cards-for-0-001-see-profile-thanks | Offer | 2024 | 2 months ago |
Limited | $0.52 | soraregreen-please-dont-block-counter-dm-thanks | ruv-swap-bot-match-my-listing-prices | Offer | 2024 | 2 months ago |
Limited | $0.52 | soraregreen-please-dont-block-counter-dm-thanks | nunofigue | Offer | 2024 | 2 months ago |
Limited | $0.51 | soraregreen-please-dont-block-counter-dm-thanks | alextrader-swaps-buy-bundles-discord | Offer | 2024 | 2 months ago |
Limited | $0.51 | soraregreen-please-dont-block-counter-dm-thanks | alextrader-swaps-buy-bundles-discord | Offer | 2024 | 2 months ago |
Limited | $0.49 | soraregreen-please-dont-block-counter-dm-thanks | horus-trading | Offer | 2024 | 2 months ago |
Limited | $0.50 | soraregreen-please-dont-block-counter-dm-thanks | buying-10-cards-for-0-001-see-profile-thanks | Offer | 2024 | 2 months ago |
Limited | $0.50 | soraregreen-please-dont-block-counter-dm-thanks | zenlock | Offer | 2024 | 2 months ago |
Limited | $0.50 | soraregreen-please-dont-block-counter-dm-thanks | buying-10-cards-for-0-001-see-profile-thanks | Offer | 2024 | 2 months ago |
Limited | $0.17 | hellas-verona-1903 | latrite | Offer | 2024 | 3 months ago |
Limited | $0.22 | soraregreen-please-dont-block-counter-dm-thanks | bouldercryptosissydragon | Offer | 2024 | 4 months ago |
Limited | $0.22 | soraregreen-please-dont-block-counter-dm-thanks | annefrankfurt | Offer | 2024 | 4 months ago |
Upcoming Fixtures
No upcoming fixtures scheduled
Latest News & Highlights
Loading highlights...
Match Ratings
Sorare MatrixAll Around Score
Goals
Assists
Showing 20 of 36 matches
Date | Competition | Match | Minutes | Goals | Assists | Rating |
---|---|---|---|---|---|---|
10 May 2025 | Jupiler Pro League | 1 | 0 | 0 | 32.4 | |
04 May 2025 | Jupiler Pro League | - | - | - | - | |
25 Apr 2025 | Jupiler Pro League | - | - | - | - | |
12 Apr 2025 | Jupiler Pro League | - | - | - | - | |
05 Apr 2025 | Jupiler Pro League | - | - | - | - | |
29 Mar 2025 | Jupiler Pro League | - | - | - | - | |
16 Mar 2025 | Jupiler Pro League | - | - | - | - | |
07 Mar 2025 | Jupiler Pro League | - | - | - | - | |
02 Mar 2025 | Jupiler Pro League | - | - | - | - | |
22 Feb 2025 | Jupiler Pro League | - | - | - | - | |
16 Feb 2025 | Jupiler Pro League | - | - | - | - | |
09 Feb 2025 | Jupiler Pro League | - | - | - | - | |
01 Feb 2025 | Jupiler Pro League | - | - | - | - | |
26 Jan 2025 | Jupiler Pro League | - | - | - | - | |
18 Jan 2025 | Jupiler Pro League | - | - | - | - | |
12 Jan 2025 | Jupiler Pro League | - | - | - | - | |
27 Dec 2024 | Jupiler Pro League | - | - | - | - | |
21 Dec 2024 | Jupiler Pro League | - | - | - | - | |
14 Dec 2024 | Jupiler Pro League | - | - | - | - | |
08 Dec 2024 | Jupiler Pro League | - | - | - | - |
Player Profile
Play Style
Unknown
Based on performance data analysis