Last 20 Games
Goals
2
Assists
4
Avg Rating
54.7

Performance Percentiles
Cards For Sale
Recent Sales
Card | Price | Buyer | Seller | Type | Season | Date |
---|---|---|---|---|---|---|
Limited | $10.10 | glutan | fp-open-to-trades-cash-preffered | Offer | 2023 | 15 hours ago |
Limited | $11.67 | mouettes-united | royoss8 | Offer | 2024 | 16 hours ago |
Limited | $11.09 | atletico-ananas-a0fcff35-b21f-4de8-ab8d-338f85df0fc7 | thijsrienstra | Direct Offer | 2024 | 1 day ago |
Limited | $11.65 | wekz | twig0-i-buy-any-cards-trade-if-profitable-for-me | Offer | 2024 | 2 days ago |
Limited | $12.09 | fcmarc01 | sneltoo-fc | Offer | 2024 | 3 days ago |
Limited | $11.63 | loopingseven | dionzxux | Offer | 2024 | 3 days ago |
Limited | $12.71 | cash-eth-instant-reply-trades-112-125-welcome | marlow | Offer | 2023 | 4 days ago |
Limited | $12.20 | osmos-b0a9a6f7-e907-46a6-ac4a-373806a00542 | remy_d-open-to-offers | Offer | 2024 | 4 days ago |
Limited | $10.46 | youknowyak | tobiboy-open-for-reasonable-offers | Offer | 2024 | 4 days ago |
Limited | $10.46 | mr-t82 | sotms | Offer | 2024 | 4 days ago |
Limited | $11.47 | tomkhuja-blocking-ridiculous-offers | ericvg | Offer | 2024 | 4 days ago |
Limited | $11.35 | maltazars | hotgod | Offer | 2024 | 5 days ago |
Limited | $10.91 | neurt | superjood020 | Offer | 2023 | 5 days ago |
Limited | $11.69 | chefed1892 | cillian142 | Offer | 2023 | 5 days ago |
Limited | $11.60 | luikerd | qualix99 | Offer | 2024 | 5 days ago |
Limited | $10.17 | moucro | haantjedevoorste12 | Offer | 2024 | 6 days ago |
Limited | $13.95 | tentraa-7419d705-2d84-4eae-bd09-cc77b712d3e5 | l-escroc | Offer | 2023 | 6 days ago |
Limited | $10.63 | jonasbours | xeros | Offer | 2024 | 7 days ago |
Limited | $10.72 | tikitako | xenoht-50d440ba-7b1f-41b2-8da6-80928f99960f | Offer | 2024 | 7 days ago |
Limited | $10.65 | teeq | santi010 | Offer | 2024 | 7 days ago |
Limited | $9.30 | praline-bc417729-ed64-47fe-b639-2ad270538a5a | brandon111 | Offer | 2024 | 7 days ago |
Limited | $11.02 | reignan | tonyos88 | Offer | 2023 | 7 days ago |
Limited | $10.46 | cocowina | ste17 | Offer | 2024 | 7 days ago |
Limited | $10.51 | camaradona34 | boontje | Offer | 2023 | 7 days ago |
Limited | $10.68 | the-ld | cholo-gomez | Offer | 2024 | 7 days ago |
Upcoming Fixtures
Latest News & Highlights
Loading highlights...
Match Ratings
Sorare MatrixAll Around Score
Goals
Assists
Showing 20 of 97 matches
Date | Competition | Match | Minutes | Goals | Assists | Rating |
---|---|---|---|---|---|---|
25 Jun 2025 | U21 Championship | - | - | - | - | |
21 Jun 2025 | U21 Championship | 21 | 0 | 0 | 14.3 | |
18 Jun 2025 | U21 Championship | 80 | 0 | 1 | 72.5 | |
15 Jun 2025 | U21 Championship | 85 | 0 | 0 | 69.5 | |
12 Jun 2025 | U21 Championship | 78 | 0 | 0 | 56.3 | |
25 May 2025 | Eredivisie | 90 | 1 | 0 | 64.6 | |
22 May 2025 | Eredivisie | 79 | 0 | 0 | 46.8 | |
18 May 2025 | Eredivisie | 81 | 0 | 1 | 77.8 | |
14 May 2025 | Eredivisie | 75 | 1 | 1 | 93.1 | |
11 May 2025 | Eredivisie | 68 | 0 | 0 | 33.3 | |
04 May 2025 | Eredivisie | 90 | 0 | 1 | 81.0 | |
24 Apr 2025 | Eredivisie | 67 | 0 | 0 | 52.6 | |
13 Apr 2025 | Eredivisie | 72 | 0 | 0 | 40.7 | |
05 Apr 2025 | Eredivisie | 35 | 0 | 0 | 35.9 | |
01 Apr 2025 | Eredivisie | 32 | 0 | 0 | 46.0 | |
29 Mar 2025 | Eredivisie | 9 | 0 | 0 | 36.8 | |
16 Mar 2025 | Eredivisie | - | - | - | - | |
13 Mar 2025 | Europa League | - | - | - | - | |
06 Mar 2025 | Europa League | - | - | - | - | |
02 Mar 2025 | Eredivisie | - | - | - | - |
Player Profile
Play Style
Balanced Player
Based on performance data analysis