Rubén Gómez
Last 20 Games
Goals
0
Assists
0
Avg Rating
NaN

Performance Percentiles
Cards For Sale
Recent Sales
Card | Price | Buyer | Seller | Type | Season | Date |
---|---|---|---|---|---|---|
Limited | $0.17 | hellas-verona-1903 | verdinegro | Offer | 2023 | 1 month ago |
Limited | $0.54 | bitcoin-republik | golgevetoz | Offer | 2023 | 1 month ago |
Limited | $0.90 | adriano89-cf3efb2e-82df-4ce6-bf1e-641c936a1049 | satonio | Offer | 2023 | 1 month ago |
Limited | $0.27 | mawam | dmytro-vol | Offer | 2023 | 2 months ago |
Limited | $0.34 | pasalacqua-1057d5e1-b7af-4183-83ee-6fe262445ee3 | satonio | Offer | 2023 | 4 months ago |
Limited | $0.34 | pasalacqua-1057d5e1-b7af-4183-83ee-6fe262445ee3 | satonio | Offer | 2023 | 4 months ago |
Limited | $0.34 | pasalacqua-1057d5e1-b7af-4183-83ee-6fe262445ee3 | satonio | Offer | 2023 | 4 months ago |
Limited | $0.25 | very-active-send-me-offer-i-don-t-block | fournier13130 | Offer | 2023 | 5 months ago |
Limited | $0.25 | very-active-send-me-offer-i-don-t-block | fournier13130 | Offer | 2023 | 5 months ago |
Limited | $0.71 | rezza-welcome-to-my-shop | fournier13130 | Offer | 2023 | 5 months ago |
Limited | $0.72 | rezza-welcome-to-my-shop | spacepig-whole-club-for-sale-money-only | Offer | 2023 | 5 months ago |
Limited | $0.72 | lorenz94 | ruv-swap-bot | Offer | 2023 | 5 months ago |
Limited | $0.72 | lorenz94 | satonio | Offer | 2023 | 5 months ago |
Limited | $0.68 | nonostar-de597dd5-999e-47ca-905f-010ec6f8ea96 | hkmsorare | Offer | 2023 | 6 months ago |
Limited | $0.65 | - | bagofpotatoes11 | Offer | 2023 | 1 year ago |
Upcoming Fixtures
No upcoming fixtures scheduled
Latest News & Highlights
Loading highlights...
Match Ratings
Sorare MatrixAll Around Score
Goals
Assists
Showing 20 of 80 matches
Date | Competition | Match | Minutes | Goals | Assists | Rating |
---|---|---|---|---|---|---|
25 May 2025 | LALIGA EA Sports | - | - | - | - | |
18 May 2025 | LALIGA EA Sports | - | - | - | - | |
14 May 2025 | LALIGA EA Sports | - | - | - | - | |
10 May 2025 | LALIGA EA Sports | - | - | - | - | |
03 May 2025 | LALIGA EA Sports | - | - | - | - | |
15 Feb 2025 | LALIGA EA Sports | - | - | - | - | |
08 Feb 2025 | LALIGA EA Sports | - | - | - | - | |
01 Feb 2025 | LALIGA EA Sports | - | - | - | - | |
25 Jan 2025 | LALIGA EA Sports | - | - | - | - | |
20 Jan 2025 | LALIGA EA Sports | - | - | - | - | |
13 Jan 2025 | LALIGA EA Sports | - | - | - | - | |
22 Dec 2024 | LALIGA EA Sports | - | - | - | - | |
18 Dec 2024 | LALIGA EA Sports | - | - | - | - | |
15 Dec 2024 | LALIGA EA Sports | - | - | - | - | |
08 Dec 2024 | LALIGA EA Sports | - | - | - | - | |
01 Dec 2024 | LALIGA EA Sports | - | - | - | - | |
24 Nov 2024 | LALIGA EA Sports | - | - | - | - | |
09 Nov 2024 | LALIGA EA Sports | - | - | - | - | |
26 Oct 2024 | LALIGA EA Sports | - | - | - | - | |
02 Jun 2024 | LALIGA HYPERMOTION | - | - | - | - |
Player Profile
Play Style
Unknown
Based on performance data analysis