Musashi Suzuki
Last 20 Games
Goals
3
Assists
2
Avg Rating
40.1

Performance Percentiles
Cards For Sale
Recent Sales
Card | Price | Buyer | Seller | Type | Season | Date |
---|---|---|---|---|---|---|
Limited | $0.23 | effzeh99-trading-buying-cards-for-fun | rbaan-98 | Offer | 2025 | 6 hours ago |
Limited | $0.35 | maximoisback | marinho418 | Offer | 2025 | 5 days ago |
Limited | $0.35 | mkka04-swaps-possible | superfootix-profil-page-for-buying-details | Offer | 2025 | 7 days ago |
Limited | $0.20 | ktovom | atjelino-don-t-click-me | Offer | 2021 | 16 days ago |
Limited | $0.35 | buying-10-cards-for-0-001-see-profile-thanks | hugolbb130 | Offer | 2025 | 26 days ago |
Limited | $0.53 | buying-10-cards-for-0-001-see-profile-thanks | basilbot | Offer | 2025 | 1 month ago |
Limited | $0.53 | buying-10-cards-for-0-001-see-profile-thanks | basilbot | Offer | 2025 | 1 month ago |
Limited | $0.20 | ktovom | vnads-41cb5b76-1834-4740-8483-57ed1eb36602 | Offer | 2023 | 1 month ago |
Limited | $0.29 | buying-your-21-22-limited-cards-0-20c-each | twisted-f-te | Offer | 2021 | 1 month ago |
Limited | $0.51 | loritceri | mrtoni | Offer | 2023 | 1 month ago |
Limited | $1.29 | davidedellarocca | satonio | Offer | 2025 | 2 months ago |
Limited | $2.62 | stary00 | primary_market | Purchase | 2025 | 2 months ago |
Limited | $1.33 | garlickbread | zenlock | Offer | 2025 | 2 months ago |
Limited | $0.84 | gooral | jackjoint | Offer | 2025 | 2 months ago |
Limited | $0.82 | gooral | alextrader-swaps-buy-bundles-discord | Offer | 2025 | 2 months ago |
Limited | $0.65 | aubrygado97 | basketkrzych | Offer | 2025 | 2 months ago |
Limited | $0.20 | ktovom | krat-trade-discord | Offer | 2024 | 2 months ago |
Limited | $0.94 | bjornnaldo | owen-cowling | Offer | 2025 | 2 months ago |
Limited | $0.87 | jackjoint | justpadz | Offer | 2025 | 2 months ago |
Limited | $2.63 | forever-young | xeros | Offer | 2025 | 3 months ago |
Limited | $2.15 | figueiro-fc | slevin1312 | Offer | 2025 | 3 months ago |
Limited | $2.35 | jxppyg | ruv-swap-bot-match-my-listing-prices | Offer | 2025 | 3 months ago |
Limited | $1.86 | zenlock | gooral | Offer | 2025 | 3 months ago |
Limited | $2.22 | kelvinseejinkeat | primary_market | Auction | 2025 | 3 months ago |
Limited | $2.60 | mondi16-fafb1711-23e7-4030-948b-572fd8728c1c | primary_market | Auction | 2025 | 3 months ago |
Upcoming Fixtures
Latest News & Highlights
Loading highlights...
Match Ratings
Sorare MatrixAll Around Score
Goals
Assists
Showing 20 of 95 matches
Date | Competition | Match | Minutes | Goals | Assists | Rating |
---|---|---|---|---|---|---|
20 Jul 2025 | J1 League | - | - | - | - | |
05 Jul 2025 | J1 League | - | - | - | - | |
28 Jun 2025 | J1 League | 26 | 0 | 0 | 11.2 | |
22 Jun 2025 | J1 League | 45 | 0 | 0 | 30.5 | |
14 Jun 2025 | J1 League | 90 | 0 | 0 | 29.8 | |
25 May 2025 | J1 League | 90 | 1 | 0 | 63.7 | |
17 May 2025 | J1 League | 67 | 0 | 0 | 36.2 | |
14 May 2025 | J1 League | 26 | 0 | 0 | 34.2 | |
10 May 2025 | J1 League | 7 | 0 | 0 | 32.7 | |
06 May 2025 | J1 League | 75 | 0 | 0 | 36.6 | |
29 Apr 2025 | J1 League | 80 | 0 | 0 | 34.8 | |
25 Apr 2025 | J1 League | 75 | 0 | 0 | 29.4 | |
20 Apr 2025 | J1 League | 82 | 0 | 1 | 60.8 | |
13 Apr 2025 | J1 League | 63 | 0 | 0 | 34.4 | |
06 Apr 2025 | J1 League | 62 | 0 | 0 | 35.8 | |
02 Apr 2025 | J1 League | 72 | 0 | 0 | 28.7 | |
29 Mar 2025 | J1 League | 33 | 1 | 0 | 60.0 | |
15 Mar 2025 | J1 League | - | - | - | - | |
08 Mar 2025 | J1 League | - | - | - | - | |
02 Mar 2025 | J1 League | - | - | - | - |
Player Profile
Play Style
Unknown
Based on performance data analysis