Mark-Anthony Kaye
Last 20 Games
Goals
0
Assists
0
Avg Rating
40.1

Performance Percentiles
Cards For Sale
Recent Sales
Card | Price | Buyer | Seller | Type | Season | Date |
---|---|---|---|---|---|---|
Custom Series | $0.05 | twisted-f-te | profchen420 | Offer | 2022 | 4 months ago |
Custom Series | $0.05 | twisted-f-te | laportalevers | Offer | 2022 | 4 months ago |
Custom Series | $0.03 | twisted-f-te | icoorps | Offer | 2022 | 6 months ago |
Custom Series | $1.05 | - | t-sorare-2517e3d9-a07f-4c72-88cb-c70258b30716 | Offer | 2022 | 1 year ago |
Custom Series | $0.65 | - | nexus96 | Offer | 2022 | 1 year ago |
Upcoming Fixtures
Latest News & Highlights
Loading highlights...
Match Ratings
Sorare MatrixAll Around Score
Goals
Assists
Showing 20 of 106 matches
Date | Competition | Match | Minutes | Goals | Assists | Rating |
---|---|---|---|---|---|---|
31 May 2025 | Major League Soccer | 90 | 0 | 0 | 40.9 | |
29 May 2025 | Major League Soccer | 25 | 0 | 0 | 33.0 | |
25 May 2025 | Major League Soccer | 12 | 0 | 0 | 30.2 | |
17 May 2025 | Major League Soccer | 90 | 0 | 0 | 54.8 | |
15 May 2025 | Major League Soccer | 11 | 0 | 0 | 41.0 | |
11 May 2025 | Major League Soccer | 19 | 0 | 0 | 39.4 | |
04 May 2025 | Major League Soccer | 8 | 0 | 0 | 38.1 | |
26 Apr 2025 | Major League Soccer | 15 | 0 | 0 | 35.9 | |
20 Apr 2025 | Major League Soccer | 45 | 0 | 0 | 23.2 | |
13 Apr 2025 | Major League Soccer | 22 | 0 | 0 | 37.7 | |
06 Apr 2025 | Major League Soccer | 21 | 0 | 0 | 38.1 | |
30 Mar 2025 | Major League Soccer | 4 | 0 | 0 | 33.5 | |
22 Mar 2025 | Major League Soccer | 45 | 0 | 0 | 52.8 | |
16 Mar 2025 | Major League Soccer | 32 | 0 | 0 | 42.8 | |
09 Mar 2025 | Major League Soccer | 20 | 0 | 0 | 47.1 | |
02 Mar 2025 | Major League Soccer | 29 | 0 | 0 | 33.9 | |
23 Feb 2025 | Major League Soccer | 45 | 0 | 0 | 39.2 | |
19 Oct 2024 | Major League Soccer | - | - | - | - | |
12 Oct 2024 | Major League Soccer | 90 | 0 | 0 | 60.3 | |
05 Oct 2024 | Major League Soccer | - | - | - | - |
Player Profile
Play Style
Unknown
Based on performance data analysis