Eric Maxim Choupo-Moting
Last 20 Games
Goals
12
Assists
1
Avg Rating
53.0

Performance Percentiles
Cards For Sale
Season: 2023
Seller: brahiminodiazino-fd9ff25d-7a9b-4d03-8e7c-099e9fc890d3
Ends: 26/07/2025
Classic$3.79
Recent Sales
Card | Price | Buyer | Seller | Type | Season | Date |
---|---|---|---|---|---|---|
Custom Series | $0.05 | twisted-f-te | pirlo_66-d4d41c77-9b83-483c-b155-d15ddf02ecf3 | Offer | 2022 | 6 months ago |
Custom Series | $0.23 | bitcoin-hunter-7 | lenders85 | Offer | 2022 | 10 months ago |
Custom Series | $0.26 | jrm74370 | greg21000 | Offer | 2022 | 1 year ago |
Custom Series | $0.71 | - | jrm74370 | Offer | 2022 | 1 year ago |
Upcoming Fixtures
Latest News & Highlights
Loading highlights...
Match Ratings
Sorare MatrixAll Around Score
Goals
Assists
Showing 20 of 95 matches
Date | Competition | Match | Minutes | Goals | Assists | Rating |
---|---|---|---|---|---|---|
19 Jul 2025 | Major League Soccer | 90 | 0 | 0 | 38.7 | |
16 Jul 2025 | Major League Soccer | 90 | 2 | 0 | 70.2 | |
12 Jul 2025 | Major League Soccer | 90 | 0 | 0 | 46.4 | |
06 Jul 2025 | Major League Soccer | 31 | 0 | 0 | 44.4 | |
28 Jun 2025 | Major League Soccer | 90 | 1 | 1 | 75.8 | |
28 May 2025 | Major League Soccer | 26 | 2 | 0 | 78.1 | |
24 May 2025 | Major League Soccer | 89 | 0 | 0 | 30.3 | |
17 May 2025 | Major League Soccer | 90 | 0 | 0 | 39.4 | |
15 May 2025 | Major League Soccer | 90 | 1 | 0 | 61.9 | |
10 May 2025 | Major League Soccer | 76 | 2 | 0 | 89.9 | |
03 May 2025 | Major League Soccer | 76 | 0 | 0 | 30.7 | |
26 Apr 2025 | Major League Soccer | 83 | 0 | 0 | 49.7 | |
19 Apr 2025 | Major League Soccer | 90 | 1 | 0 | 64.0 | |
12 Apr 2025 | Major League Soccer | 90 | 0 | 0 | 38.6 | |
05 Apr 2025 | Major League Soccer | 88 | 1 | 0 | 60.6 | |
29 Mar 2025 | Major League Soccer | 90 | 1 | 0 | 63.5 | |
22 Mar 2025 | Major League Soccer | 90 | 0 | 0 | 31.1 | |
15 Mar 2025 | Major League Soccer | 90 | 1 | 0 | 91.5 | |
09 Mar 2025 | Major League Soccer | 90 | 0 | 0 | 46.7 | |
02 Mar 2025 | Major League Soccer | 90 | 0 | 0 | 20.1 |
Player Profile
Play Style
Unknown
Based on performance data analysis