Cards For Sale
Recent Sales
Card | Price | Buyer | Seller | Type | Season | Date |
---|---|---|---|---|---|---|
Limited | $0.56 | sugargamer99 | effzeh99-trading-buying-cards-for-fun | Offer | 2024 | 14 hours ago |
Limited | $0.18 | ahimas1987 | lotharbr | Offer | 2024 | 7 days ago |
Limited | $0.18 | ahimas1987 | rouches | Offer | 2024 | 8 days ago |
Limited | $0.23 | a-g-villagrappa | instand-freezz | Offer | 2024 | 11 days ago |
Limited | $0.59 | fabianbighi | munchyheo | Offer | 2024 | 17 days ago |
Limited | $0.49 | nicolas-yvan | citinnety | Offer | 2024 | 25 days ago |
Limited | $0.69 | nkunku-to-glory | alextrader-swaps-buy-bundles-discord | Offer | 2024 | 26 days ago |
Limited | $0.49 | king-soccer | gimgm | Offer | 2024 | 29 days ago |
Limited | $0.50 | natansansh-2ea23f4d-ac87-4562-b78e-367aa8796c58 | radio-muller | Offer | 2024 | 1 month ago |
Limited | $0.23 | docdr | sandermaas | Offer | 2024 | 1 month ago |
Limited | $0.51 | dannyvb2311 | fabianvdveen-buying-bundles-galleries | Offer | 2024 | 1 month ago |
Limited | $0.50 | bjornnaldo | ktovom | Offer | 2024 | 1 month ago |
Limited | $0.56 | stefanjaasma | krat-trade-discord | Offer | 2024 | 1 month ago |
Limited | $0.15 | hellas-verona-1903 | dannyvb2311 | Offer | 2024 | 1 month ago |
Limited | $0.54 | joseamigo | frenchtreasure | Offer | 2024 | 1 month ago |
Limited | $0.49 | lonestarrr | jonas_796 | Offer | 2024 | 1 month ago |
Limited | $0.52 | xenoht-50d440ba-7b1f-41b2-8da6-80928f99960f | drazah10 | Offer | 2024 | 2 months ago |
Limited | $0.20 | ktovom | danielemontini | Offer | 2024 | 2 months ago |
Limited | $0.51 | robsternl-0570500d-ecba-430a-b077-6d1f186ea12c | radio-muller | Offer | 2024 | 2 months ago |
Limited | $0.54 | fc-lcv-2021 | fabianvdveen-buying-bundles-galleries | Offer | 2024 | 2 months ago |
Limited | $0.34 | zenablaze | ktovom | Offer | 2024 | 2 months ago |
Limited | $0.25 | bravelion | radio-muller | Offer | 2024 | 2 months ago |
Limited | $0.22 | alextrader-swaps-buy-bundles-discord | krisico-open-for-offers | Offer | 2024 | 2 months ago |
Limited | $0.20 | ktovom | ashred | Offer | 2024 | 2 months ago |
Limited | $0.47 | forest-stone | olivier-open-to-offers-sent-counter-offers | Offer | 2024 | 2 months ago |
Upcoming Fixtures
Latest News & Highlights
Loading highlights...
Match Ratings
Sorare MatrixAll Around Score
Goals
Assists
Showing 20 of 114 matches
Date | Competition | Match | Minutes | Goals | Assists | Rating |
---|---|---|---|---|---|---|
03 May 2025 | EFL Championship | - | - | - | - | |
26 Apr 2025 | EFL Championship | - | - | - | - | |
21 Apr 2025 | EFL Championship | - | - | - | - | |
18 Apr 2025 | EFL Championship | - | - | - | - | |
11 Apr 2025 | EFL Championship | - | - | - | - | |
08 Apr 2025 | EFL Championship | - | - | - | - | |
05 Apr 2025 | EFL Championship | - | - | - | - | |
29 Mar 2025 | EFL Championship | - | - | - | - | |
15 Mar 2025 | EFL Championship | - | - | - | - | |
11 Mar 2025 | EFL Championship | - | - | - | - | |
08 Mar 2025 | EFL Championship | - | - | - | - | |
04 Mar 2025 | EFL Championship | - | - | - | - | |
21 Feb 2025 | EFL Championship | - | - | - | - | |
15 Feb 2025 | EFL Championship | - | - | - | - | |
12 Feb 2025 | EFL Championship | - | - | - | - | |
04 Feb 2025 | EFL Championship | - | - | - | - | |
02 Feb 2025 | Eredivisie | - | - | - | - | |
30 Jan 2025 | Europa League | - | - | - | - | |
23 Jan 2025 | Europa League | - | - | - | - | |
19 Jan 2025 | Eredivisie | - | - | - | - |
Player Profile
Play Style
Unknown
Based on performance data analysis