Ilias Kostis
Last 20 Games
Goals
0
Assists
0
Avg Rating
NaN

Performance Percentiles
Cards For Sale
Recent Sales
Card | Price | Buyer | Seller | Type | Season | Date |
---|---|---|---|---|---|---|
Limited | $1.25 | pvp4mvp-23129337-f9fc-4b8e-b45e-833937b46d19 | bxl-spartak | Offer | 2024 | 6 days ago |
Limited | $3.26 | steiev-d146bfc8-7e26-44fb-a3e0-34817ae2093b | primary_market | Purchase | 2024 | 9 days ago |
Limited | $2.12 | jackjoint | elmasgrande10 | Offer | 2024 | 19 days ago |
Limited | $6.85 | sbagomanyd | rickyferra | Offer | 2024 | 24 days ago |
Limited | $11.10 | yoru-and-ame | auction_market | Auction | 2024 | 1 month ago |
Limited | $11.10 | yoru-and-ame | auction_market | Auction | 2024 | 1 month ago |
Limited | $11.10 | yoru-and-ame | auction_market | Auction | 2024 | 1 month ago |
Limited | $11.11 | yoru-and-ame | auction_market | Auction | 2024 | 1 month ago |
Limited | $11.11 | yoru-and-ame | auction_market | Auction | 2024 | 1 month ago |
Limited | $0.20 | ktovom | krat-trade-discord | Offer | 2023 | 1 month ago |
Limited | $0.50 | franc1989 | ktovom | Offer | 2023 | 1 month ago |
Limited | $3.64 | flobus | primary_market | Purchase | 2024 | 2 months ago |
Limited | $3.41 | herra | primary_market | Purchase | 2024 | 2 months ago |
Limited | $0.68 | palla9 | badgone77 | Offer | 2024 | 2 months ago |
Limited | $3.50 | ange2a | primary_market | Purchase | 2024 | 2 months ago |
Limited | $0.51 | pablofigueiras8 | ktovom | Offer | 2024 | 2 months ago |
Limited | $0.26 | gregman_sbg | hkmsorare | Offer | 2023 | 2 months ago |
Limited | $0.20 | ktovom | assauer | Offer | 2024 | 2 months ago |
Limited | $0.69 | outbackeras | alextrader-swaps-buy-bundles-discord | Offer | 2024 | 2 months ago |
Limited | $0.69 | outbackeras | alextrader-swaps-buy-bundles-discord | Offer | 2024 | 2 months ago |
Limited | $0.39 | noahsth1 | horus-trading | Offer | 2023 | 2 months ago |
Limited | $0.59 | ternecdor | cynicallizard | Offer | 2024 | 2 months ago |
Limited | $0.34 | mikaol-meilleur-prix-pas-de-negociation | ktovom | Offer | 2023 | 3 months ago |
Limited | $0.23 | lisso-7cf045b5-bbb9-4010-a26a-2b7d98a9d0c7 | boras-swap-cards-for-125-buying-galleries-bundles | Offer | 2023 | 3 months ago |
Limited | $0.20 | ktovom | favatino99 | Offer | 2023 | 3 months ago |
Upcoming Fixtures
Latest News & Highlights
Loading highlights...
Match Ratings
Sorare MatrixAll Around Score
Goals
Assists
Showing 20 of 110 matches
Date | Competition | Match | Minutes | Goals | Assists | Rating |
---|---|---|---|---|---|---|
23 Jun 2025 | FIFA Club World Cup | - | - | - | - | |
19 Jun 2025 | FIFA Club World Cup | - | - | - | - | |
15 Jun 2025 | FIFA Club World Cup | - | - | - | - | |
25 May 2025 | LALIGA EA Sports | - | - | - | - | |
18 May 2025 | LALIGA EA Sports | - | - | - | - | |
15 May 2025 | LALIGA EA Sports | - | - | - | - | |
10 May 2025 | LALIGA EA Sports | - | - | - | - | |
03 May 2025 | LALIGA EA Sports | - | - | - | - | |
24 Apr 2025 | LALIGA EA Sports | - | - | - | - | |
19 Apr 2025 | LALIGA EA Sports | - | - | - | - | |
14 Apr 2025 | LALIGA EA Sports | - | - | - | - | |
06 Apr 2025 | LALIGA EA Sports | - | - | - | - | |
29 Mar 2025 | LALIGA EA Sports | - | - | - | - | |
16 Mar 2025 | LALIGA EA Sports | - | - | - | - | |
12 Mar 2025 | Champions League | - | - | - | - | |
09 Mar 2025 | LALIGA EA Sports | - | - | - | - | |
04 Mar 2025 | Champions League | - | - | - | - | |
01 Mar 2025 | LALIGA EA Sports | - | - | - | - | |
22 Feb 2025 | LALIGA EA Sports | - | - | - | - | |
15 Feb 2025 | LALIGA EA Sports | - | - | - | - |
Player Profile
Play Style
Unknown
Based on performance data analysis