Hussein Ali
Last 20 Games
Goals
0
Assists
0
Avg Rating
38.4

Performance Percentiles
Cards For Sale
Recent Sales
Card | Price | Buyer | Seller | Type | Season | Date |
---|---|---|---|---|---|---|
Limited | $0.20 | ktovom | jefchenko | Offer | 2023 | 6 days ago |
Limited | $0.20 | ktovom | samavic6 | Offer | 2024 | 12 days ago |
Limited | $0.51 | djo88888888 | alextrader-swaps-buy-bundles-discord | Offer | 2024 | 15 days ago |
Limited | $0.17 | alextrader-swaps-buy-bundles-discord | quikila | Offer | 2024 | 28 days ago |
Limited | $0.20 | ktovom | krat-trade-discord | Offer | 2022 | 1 month ago |
Limited | $0.21 | hairdmin | sorare-rtg-0b13fdbc-74bf-40d6-a656-8f77f87e364d | Offer | 2024 | 1 month ago |
Limited | $0.52 | zildrax | basilbot | Offer | 2024 | 1 month ago |
Limited | $0.48 | endriu4 | hairdmin | Offer | 2024 | 2 months ago |
Limited | $1.01 | young-b-2b16a025-4cbf-4944-b21e-4887e84c1679 | effzeh99-trading-buying-cards-for-fun | Offer | 2024 | 2 months ago |
Limited | $0.50 | petitnors | ktovom | Offer | 2024 | 2 months ago |
Limited | $2.35 | eduard2305 | primary_market | Purchase | 2024 | 2 months ago |
Limited | $0.26 | hairdmin | ethercach | Offer | 2024 | 2 months ago |
Limited | $2.35 | jcc91fr | primary_market | Purchase | 2024 | 2 months ago |
Limited | $2.35 | jcc91fr | primary_market | Purchase | 2024 | 2 months ago |
Limited | $0.50 | ase-1 | ktovom | Offer | 2023 | 2 months ago |
Limited | $2.34 | randyreaper9056 | primary_market | Purchase | 2024 | 2 months ago |
Limited | $2.35 | diprivan74-2eb9a6a6-38c8-458b-a117-ce9468d5f066 | primary_market | Purchase | 2024 | 2 months ago |
Limited | $2.35 | cholo85 | primary_market | Purchase | 2024 | 2 months ago |
Limited | $0.51 | artic-ff38766d-3904-4a5a-9556-abff018e4ca2 | alextrader-swaps-buy-bundles-discord | Offer | 2024 | 2 months ago |
Limited | $2.35 | mandu78 | primary_market | Purchase | 2024 | 2 months ago |
Limited | $2.35 | charlyfutol | primary_market | Purchase | 2024 | 2 months ago |
Limited | $0.50 | anmsaa | ktovom | Offer | 2024 | 2 months ago |
Limited | $2.50 | lennard13092005 | primary_market | Purchase | 2024 | 2 months ago |
Limited | $2.29 | the-flying-dutchman | primary_market | Purchase | 2024 | 2 months ago |
Limited | $2.27 | jorgesalgadinho | primary_market | Purchase | 2024 | 2 months ago |
Upcoming Fixtures
No upcoming fixtures scheduled
Latest News & Highlights
Loading highlights...
Match Ratings
Sorare MatrixAll Around Score
Goals
Assists
Showing 20 of 109 matches
Date | Competition | Match | Minutes | Goals | Assists | Rating |
---|---|---|---|---|---|---|
10 Jun 2025 | AFC World Cup Qualifiers | - | - | - | - | |
05 Jun 2025 | AFC World Cup Qualifiers | 74 | 0 | 0 | 30.5 | |
22 May 2025 | VriendenLoterij Eredivisie | 21 | 0 | 0 | 39.8 | |
18 May 2025 | VriendenLoterij Eredivisie | - | - | - | - | |
14 May 2025 | VriendenLoterij Eredivisie | - | - | - | - | |
10 May 2025 | Eredivisie | - | - | - | - | |
27 Apr 2025 | Eredivisie | 45 | 0 | 0 | 36.7 | |
19 Apr 2025 | Eredivisie | - | - | - | - | |
12 Apr 2025 | Eredivisie | 45 | 0 | 0 | 39.3 | |
04 Apr 2025 | Eredivisie | - | - | - | - | |
30 Mar 2025 | Eredivisie | - | - | - | - | |
25 Mar 2025 | AFC World Cup Qualifiers | - | - | - | - | |
20 Mar 2025 | AFC World Cup Qualifiers | 73 | 0 | 0 | 26.2 | |
15 Mar 2025 | Eredivisie | - | - | - | - | |
08 Mar 2025 | Eredivisie | - | - | - | - | |
02 Mar 2025 | Eredivisie | 9 | 0 | 0 | 47.2 | |
16 Feb 2025 | Eredivisie | - | - | - | - | |
09 Feb 2025 | Eredivisie | - | - | - | - | |
01 Feb 2025 | Eredivisie | - | - | - | - | |
25 Jan 2025 | Eredivisie | - | - | - | - |
Player Profile
Play Style
Unknown
Based on performance data analysis