Fumiya Kitajima
Last 20 Games
Goals
0
Assists
0
Avg Rating
34.0

Performance Percentiles
Cards For Sale
Recent Sales
Card | Price | Buyer | Seller | Type | Season | Date |
---|---|---|---|---|---|---|
Limited | $0.45 | sorare-trading-1983 | buying-10-cards-for-0-001-see-profile-thanks | Offer | 2024 | 3 months ago |
Limited | $0.32 | satonio | ktovom | Offer | 2024 | 5 months ago |
Limited | $0.32 | satonio | twig0 | Offer | 2024 | 7 months ago |
Limited | $0.12 | twig0 | siegetheday23 | Offer | 2024 | 7 months ago |
Limited | $0.22 | twig0 | ghost0634 | Offer | 2024 | 9 months ago |
Limited | $0.69 | pablodog | devise-2774d5ed-619b-4ece-90b6-080fcf286d93 | Offer | 2024 | 11 months ago |
Limited | $0.69 | - | devise-2774d5ed-619b-4ece-90b6-080fcf286d93 | Offer | 2024 | 11 months ago |
Limited | $0.42 | - | odramc | Offer | 2024 | 1 year ago |
Upcoming Fixtures
No upcoming fixtures scheduled
Latest News & Highlights
Loading highlights...
Match Ratings
Sorare MatrixAll Around Score
Goals
Assists
Showing 20 of 38 matches
Date | Competition | Match | Minutes | Goals | Assists | Rating |
---|---|---|---|---|---|---|
08 Dec 2024 | J1 League | - | - | - | - | |
30 Nov 2024 | J1 League | 29 | 0 | 0 | 37.4 | |
09 Nov 2024 | J1 League | 35 | 0 | 0 | 28.5 | |
03 Nov 2024 | J1 League | 18 | 0 | 0 | 36.1 | |
19 Oct 2024 | J1 League | - | - | - | - | |
05 Oct 2024 | J1 League | - | - | - | - | |
28 Sept 2024 | J1 League | - | - | - | - | |
22 Sept 2024 | J1 League | - | - | - | - | |
13 Sept 2024 | J1 League | - | - | - | - | |
31 Aug 2024 | J1 League | - | - | - | - | |
25 Aug 2024 | J1 League | - | - | - | - | |
16 Aug 2024 | J1 League | - | - | - | - | |
11 Aug 2024 | J1 League | - | - | - | - | |
07 Aug 2024 | J1 League | - | - | - | - | |
21 Jul 2024 | J1 League | - | - | - | - | |
14 Jul 2024 | J1 League | - | - | - | - | |
06 Jul 2024 | J1 League | - | - | - | - | |
03 Jul 2024 | J1 League | - | - | - | - | |
30 Jun 2024 | J1 League | - | - | - | - | |
26 Jun 2024 | J1 League | - | - | - | - |
Player Profile
Play Style
Unknown
Based on performance data analysis