Daam Foulon
Last 20 Games
Goals
1
Assists
0
Avg Rating
46.7

Performance Percentiles
Cards For Sale
Recent Sales
Card | Price | Buyer | Seller | Type | Season | Date |
---|---|---|---|---|---|---|
Limited | $1.02 | tomteve-7fe638d5-4310-443e-8e44-cf1004ea9329 | il_fenomeno | Offer | 2024 | 3 days ago |
Limited | $0.87 | akatsuki27 | emilevic | Offer | 2024 | 5 days ago |
Limited | $0.87 | la-tringle | effzeh99-trading-buying-cards-for-fun | Offer | 2023 | 6 days ago |
Limited | $0.35 | triplea-cd21b892-d5ae-46ca-a724-4ed76cc4cbbc | basp | Offer | 2023 | 7 days ago |
Limited | $0.99 | lorix23 | ruv-swap-bot-match-my-listing-prices | Offer | 2024 | 8 days ago |
Limited | $0.76 | foyaq | cepultura | Offer | 2024 | 9 days ago |
Limited | $0.82 | beastmode1324 | nathan09fc | Offer | 2024 | 10 days ago |
Limited | $0.59 | sc-gota-trader-galleries-buyer | alextrader-swaps-buy-bundles-discord | Offer | 2024 | 10 days ago |
Limited | $0.89 | jeankathedral | satonio | Offer | 2024 | 10 days ago |
Limited | $0.90 | casta15 | svetoslav9 | Offer | 2024 | 12 days ago |
Limited | $0.56 | dadouchouke | kev-indo-buying-cards-bundles | Offer | 2023 | 13 days ago |
Limited | $0.78 | fa_sol | satonio | Offer | 2024 | 14 days ago |
Limited | $0.79 | shuya_nim | satonio | Offer | 2024 | 14 days ago |
Limited | $0.59 | chatnoir41 | hermanoscarlos | Offer | 2023 | 14 days ago |
Limited | $0.48 | vinhpg | holte-ender | Offer | 2024 | 14 days ago |
Limited | $0.53 | stelas | effzeh99-trading-buying-cards-for-fun | Offer | 2023 | 14 days ago |
Limited | $0.51 | ggene80 | basilbot | Offer | 2023 | 14 days ago |
Limited | $0.52 | realzayko | kobenite-34cfe3be-0dac-436f-b99f-a10c7fa5540e | Offer | 2023 | 14 days ago |
Limited | $0.77 | soraredone-swap-120 | satonio | Offer | 2024 | 15 days ago |
Limited | $0.50 | jinn-kazama | zenlock | Offer | 2023 | 15 days ago |
Limited | $0.77 | locksy | sir-hiss-the-swap-bot | Offer | 2024 | 15 days ago |
Limited | $0.53 | nosajlm | effzeh99-trading-buying-cards-for-fun | Offer | 2024 | 15 days ago |
Limited | $0.52 | nicolas-julio | wola77 | Offer | 2023 | 15 days ago |
Limited | $0.49 | brute-en-blanc-33 | ktovom | Offer | 2024 | 15 days ago |
Limited | $0.26 | bryanou | lostbutwin-open-for-trades | Offer | 2023 | 15 days ago |
Upcoming Fixtures
Latest News & Highlights
Loading highlights...
Match Ratings
Sorare MatrixAll Around Score
Goals
Assists
Showing 20 of 98 matches
Date | Competition | Match | Minutes | Goals | Assists | Rating |
---|---|---|---|---|---|---|
24 May 2025 | Jupiler Pro League | 23 | 0 | 0 | 35.0 | |
18 May 2025 | Jupiler Pro League | 17 | 0 | 0 | 47.9 | |
10 May 2025 | Jupiler Pro League | - | - | - | - | |
03 May 2025 | Jupiler Pro League | - | - | - | - | |
26 Apr 2025 | Jupiler Pro League | - | - | - | - | |
22 Apr 2025 | Jupiler Pro League | - | - | - | - | |
19 Apr 2025 | Jupiler Pro League | - | - | - | - | |
13 Apr 2025 | Jupiler Pro League | - | - | - | - | |
04 Apr 2025 | Jupiler Pro League | - | - | - | - | |
29 Mar 2025 | Jupiler Pro League | - | - | - | - | |
16 Mar 2025 | Jupiler Pro League | 90 | 1 | 0 | 68.5 | |
08 Mar 2025 | Jupiler Pro League | 90 | 0 | 0 | 54.9 | |
02 Mar 2025 | Jupiler Pro League | 45 | 0 | 0 | 49.8 | |
21 Feb 2025 | Jupiler Pro League | 45 | 0 | 0 | 34.1 | |
16 Feb 2025 | Jupiler Pro League | 26 | 0 | 0 | 36.5 | |
07 Feb 2025 | Jupiler Pro League | - | - | - | - | |
31 Jan 2025 | Jupiler Pro League | - | - | - | - | |
26 Jan 2025 | Jupiler Pro League | - | - | - | - | |
18 Jan 2025 | Jupiler Pro League | - | - | - | - | |
12 Jan 2025 | Jupiler Pro League | - | - | - | - |
Player Profile
Play Style
Unknown
Based on performance data analysis