Last 20 Games
Goals
3
Assists
2
Avg Rating
44.7

Performance Percentiles
Cards For Sale
Recent Sales
Card | Price | Buyer | Seller | Type | Season | Date |
---|---|---|---|---|---|---|
Limited | $0.27 | besaid-aurochs | sorarekomy | Offer | 2024 | 1 day ago |
Limited | $0.35 | pipergz21 | treboada-1843a9a8-1bff-418b-a1d5-24dc2d6459fb | Offer | 2022 | 1 day ago |
Limited | $0.56 | sfanat1k | ruv-swap-bot-match-my-listing-prices | Offer | 2024 | 2 days ago |
Limited | $0.51 | manlikeklugo | bigpapigraves | Offer | 2024 | 2 days ago |
Limited | $0.52 | ashp1975 | effzeh99-trading-buying-cards-for-fun | Offer | 2023 | 2 days ago |
Limited | $0.49 | best-market-prices-no-offers | daithi23 | Offer | 2024 | 6 days ago |
Limited | $2.38 | charles7 | primary_market | Purchase | 2024 | 7 days ago |
Limited | $0.35 | novenho-053aa609-65f1-4dbe-91a2-99293672b8ea | jayjayjoamelo | Offer | 2024 | 10 days ago |
Limited | $0.18 | alextrader-swaps-buy-bundles-discord | khireddine | Offer | 2024 | 11 days ago |
Limited | $2.34 | deividcarroll14 | primary_market | Purchase | 2024 | 12 days ago |
Limited | $0.23 | a-g-villagrappa | bankwarmer | Offer | 2024 | 12 days ago |
Limited | $0.35 | guru-sorare-094df680-13bc-4559-8d6d-ffd25b770a6c | spiciano | Offer | 2022 | 14 days ago |
Limited | $0.24 | nono2602 | burnivor-cash-only | Offer | 2024 | 15 days ago |
Limited | $0.48 | speakmoni-d19566bf-d77d-4b8e-a9bc-078b862f1e00 | lightdex-d9ae65b0-cfa7-423a-b88c-c74edf3510db | Offer | 2024 | 18 days ago |
Limited | $0.24 | filipporich | fcportugalia | Offer | 2023 | 18 days ago |
Limited | $0.41 | mmp10 | mdj | Offer | 2024 | 18 days ago |
Limited | $0.48 | humefebbler | carlos-o-poderoso | Offer | 2024 | 20 days ago |
Limited | $0.26 | rvoskres7 | fabianvdveen-buying-bundles-galleries | Offer | 2024 | 20 days ago |
Limited | $0.49 | spdr3-632096da-bcdb-4fd9-b295-f0081287e353 | blueisthecolour-very-active | Offer | 2024 | 21 days ago |
Limited | $0.29 | lines-open-to-trades | tim250801 | Offer | 2024 | 21 days ago |
Limited | $0.30 | faulknerr | latruite | Offer | 2024 | 26 days ago |
Limited | $0.49 | geminis | cazanova33 | Offer | 2024 | 26 days ago |
Limited | $0.48 | carlos-saled | superfootix-profil-page-for-buying-details | Offer | 2024 | 26 days ago |
Limited | $0.29 | camp0-9668fdd7-de8d-49cf-8c1e-4fba46f6de2b | mikados | Offer | 2023 | 1 month ago |
Limited | $0.45 | aktionar-6302e988-0c65-4f3c-8b73-ec9768552fb1 | palla-l | Offer | 2023 | 1 month ago |
Upcoming Fixtures
Latest News & Highlights
Loading highlights...
Match Ratings
Sorare MatrixAll Around Score
Goals
Assists
Showing 20 of 121 matches
Date | Competition | Match | Minutes | Goals | Assists | Rating |
---|---|---|---|---|---|---|
24 May 2025 | LALIGA EA Sports | 6 | 0 | 0 | 33.9 | |
18 May 2025 | LALIGA EA Sports | 58 | 0 | 1 | 65.0 | |
13 May 2025 | LALIGA EA Sports | 77 | 0 | 0 | 38.4 | |
10 May 2025 | LALIGA EA Sports | - | - | - | - | |
04 May 2025 | LALIGA EA Sports | 62 | 0 | 0 | 32.0 | |
23 Apr 2025 | LALIGA EA Sports | 66 | 0 | 0 | 34.0 | |
20 Apr 2025 | LALIGA EA Sports | 5 | 0 | 0 | 33.0 | |
12 Apr 2025 | LALIGA EA Sports | - | - | - | - | |
06 Apr 2025 | LALIGA EA Sports | - | - | - | - | |
29 Mar 2025 | LALIGA EA Sports | - | - | - | - | |
16 Mar 2025 | LALIGA EA Sports | - | - | - | - | |
13 Mar 2025 | Europa League | 90 | 0 | 0 | 42.1 | |
09 Mar 2025 | LALIGA EA Sports | - | - | - | - | |
06 Mar 2025 | Europa League | 90 | 0 | 0 | 43.7 | |
02 Mar 2025 | LALIGA EA Sports | - | - | - | - | |
23 Feb 2025 | LALIGA EA Sports | - | - | - | - | |
20 Feb 2025 | Europa League | 90 | 1 | 0 | 35.1 | |
16 Feb 2025 | LALIGA EA Sports | 25 | 0 | 0 | 38.4 | |
13 Feb 2025 | Europa League | 90 | 1 | 1 | 72.2 | |
09 Feb 2025 | LALIGA EA Sports | 10 | 1 | 0 | 68.6 |
Player Profile
Play Style
Balanced Player
Based on performance data analysis